Rates & Availability
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
02 Feb to 29 Feb | 4,000.00++ | 3,600.00++ | 3 |
|
01 Mar to 26 Mar | 3,500.00++ | 3,150.00++ | 2 |
|
27 Mar to 08 Apr | 4,000.00++ | 3,600.00++ | 3 |
|
09 Apr to 18 Apr | 4,000.00++ | 3,600.00++ | 5 |
|
19 Apr to 26 Apr | 4,000.00++ | 3,600.00++ | 3 |
|
27 Apr to 30 Jun | 3,000.00++ | 2,700.00++ | 2 |
|
01 Jul to 31 Aug | 3,500.00++ | 3,150.00++ | 2 |
|
01 Sep to 30 Sep | 3,000.00++ | 2,700.00++ | 2 |
|
01 Oct to 11 Oct | 3,500.00++ | 3,150.00++ | 2 |
|
12 Oct to 31 Oct | 3,000.00++ | 2,700.00++ | 2 |
|
01 Nov to 10 Dec | 3,500.00++ | 3,150.00++ | 2 |
|
11 Dec to 17 Dec | 4,000.00++ | 3,600.00++ | 3 |
|
18 Dec to 10 Jan 2021 | 6,500.00++ | 6,500.00++ | 7 |
|
++Villa rates are subject to 17.7% service charge, taxes, etc |